Free
Try the power of Mosce ERP with no commitment.
$0/yr
- 1 user
- Up to 50 products
- 30 transactions per month
- Invoicing, inventory and point of sale
- 100 MB of storage
- Community support
Scale your electronic invoicing with confidence. From entrepreneurs to large corporations, we have the perfect plan for your workflow.
Try the power of Mosce ERP with no commitment.
Ideal for freelancers and small businesses.
Growing businesses that need automation.
Custom solutions for high-volume workflows.
Everything you need to manage your digital fiscal compliance.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Electronic Fiscal Vouchers (e-CF)infoNumber of electronic fiscal vouchers (e-CF) you can issue each month. Issuance pauses when the limit is reached and resumes in the next cycle. | 10 / mo | 100 / mo | Unlimited | Unlimited |
| Transactions / moinfoTotal sales, purchase, and payment transactions you can record per month. Includes invoices, orders, and collections. | 30 / mo | 250 / mo | 2000 / mo | Unlimited |
| Report exports / moinfoNumber of reports you can export as PDF or CSV each month. | 5 / mo | 50 / mo | 500 / mo | Unlimited |
| Max usersinfoNumber of user accounts that can be active in your organization at the same time. | 1 | 5 | 20 | Unlimited |
| Max productsinfoMaximum number of active products or services in your catalog. | 50 | 500 | Unlimited | Unlimited |
| e-CF EnablementinfoEnables automatic signing and submission of electronic fiscal vouchers (e-CF) to the DGII. | ||||
| RESTful APIinfoAccess to Mosce ERP's RESTful API for integrating with external systems. Read-only on Starter; full read-write on Professional and Enterprise. | Read only | |||
| ERP IntegrationinfoBidirectional sync with external ERPs and accounting systems through dedicated connectors. | ||||
| Multi-CurrencyinfoCreate invoices and record payments in multiple currencies (DOP, USD, and others). Available on all plans. | ||||
| Batch inventory adjustmentinfoFix the stock of many products at once in a single document, with a reason and an automatic accounting close. Includes physical count mode. | ||||
| Audit loginfoRead the audit log to see who did what and when across the whole account, with the date, user, and detail of every change. | ||||
| Per-product sales historyinfoReview each product's sales history: every invoice where it was sold, with quantities, prices, and clients. | ||||
| Last price per clientinfoRecall the last price you charged each client for a product so you can quote faster and keep pricing consistent. | ||||
| Inventory moduleinfoAccess to the inventory module: real-time stock, branch transfers, and reorder alerts. | ||||
| POS moduleinfoAccess to the Point of Sale (POS) module for direct sales, cash register closing, and offline mode. | ||||
| Accounting moduleinfoAccess to double-entry accounting: chart of accounts, automatic journal entries, bank reconciliation, and financial statements. | ||||
| Advanced reportsinfoProfitability, balance sheet, cash flow, and advanced analytics reports, with export options. | ||||
| Tasks and Kanban boardsinfoKanban boards to organize your team's tasks and projects. | ||||
| Sales commissionsinfoCommission engine by agent, client, category, or product, accrued automatically on invoicing. | ||||
| Online store (e-commerce)infoOnline store integrated with your inventory and invoicing. | ||||
| Webhook endpointsinfoNumber of external URLs that Mosce ERP can push real-time event notifications to. | 2 | 8 | 15 | |
| Webhook deliveries / moinfoNumber of automatic event notifications Mosce ERP will send to your endpoints each month. | 500 / mo | 4,000 / mo | 30,000 / mo | |
| XLSX export (Excel)infoExport your data as a native Excel file. Numbers, dates, and currency amounts are typed correctly - no manual conversion needed. | ||||
| Data toolsinfoData tools hub: imports, scheduled exports, and saved presets. | ||||
| Audit log retentioninfoHow long audit log records - the history of user actions in your organization - are retained. | 7 days | 30 days | 90 days | |
| Automatic backupsinfoDaily automatic backups of all your data. You can restore to a previous point if anything goes wrong. | ||||
| Backup retentioninfoMaximum period your backup snapshots are kept before being automatically removed. | 30 days | 90 days |
Hover or focus the (?) icon to see a description for each feature.
Everything about e-CF and how Mosce ERP powers your business.
Join hundreds of companies that already trust Mosce ERP for their fiscal compliance.